Beatrice Carmela Mercante, called Beatricia
|
 Per bend sinister vert and sable, on a bend sinister between two lymphads Or, three musical notes palewise sable |
| Companion of the Aspen | 1-5-2008 |
| Baroness of the Court | 5-8-2004 |
| Bearer of the Queen's Cypher (Cainnleach) | 5-11-2002 |
| Bearer of the Queen's Cypher (Eleanor) | 11-4-2000 |
| Order of the Laurel | 5-13-2000 |
| Harp of Caer Galen | 1999 |
| Companion of the Flower of the Outlands | 10-10-98 |
| Companion of the Fleur de Soleil (Atenveldt) | 10-1996 |
| Award of Arms | 3-1996 |
| Companion of the Maple Leaf (Principality of Artemisia) | 7-1995 |
| Companion of the Maple Leaf (Principality of Artemisia) | 11-1994 |
|
|
Béla Kós
|
 Per bend argent and sable, a hawk stooping and a skull counterchanged |
| Companion of the Bards Militant (armored) | 7-18-2009 |
| Duke | 11-11-2006 |
| Bearer of the Cordon Royal (Hoegaarden II) | 11-12-2005 |
| Companion of the Stag's Heart | 9-6-2003 |
| Count | 11-9-2002 |
| Knight of the Society | 9-9-2001 |
| Companion of the Golden Ring | 3-17-2001 |
| Thegn of the Iron Hart | 9-9-2000 |
| Companion of the Builders of the Portcullis | 7-3-1999 |
| Bearer of the Queen's Cypher (Lillian) | 3-27-1999 |
| Defender of the Stag's Blood | 1-2-1999 |
|
|
Beldena van de Leeuwe See Dena van Leeuwarden
|
|
Benedict Hawkins
|
 Argent, a wolf sable and another gules combatant and a bordure per pale gules and sable |
|
|
|
Bjarki Gulbjornsson
|
 Per bend sinister sable and gules, on a bend sinister cotised Or three compass-stars palewise gules |
| Territorial Baron - Caer Galen | 7-26-2008 |
| Builder of the Arch | 1-26-2008 |
| Companion of the Venerable Guard | 12-1-2007 |
| Companion of the Stag's Heart | 12-9-2006 |
| Bearer of the Chalice of St. William the Cooper (joint premier) | 12-10-2005 |
| Companion of the Bards Militant (armored) | 10-22-2005 |
| Knight of the Society | 8-3-2003 |
| Bearer of the Queen's Cypher (Vanna) | 5-12-2001 |
| Theign of the Iron Hart | 12-18-1999 |
| Bearer of the Queen's Cypher (Lillian) | 3-27-1999 |
| Defender of the Stag's Blood | 12-6-1997 |
| Award of Arms | 7-31-1994 |
|
|
Björn Pálsson
|
 Azure, a bear statant erect affronty, in chief two drinking horns argent |
| Bearer of the Queen's Cypher (Anna) | 5-1-2010 |
| Baron of the Court | 4-10-2010 |
| Builder of the Arch | 12-13-2008 |
| Bearer of the Cordon Royal (Irel III) | 11-8-2003 |
| Companion of the Legion of Gallantry | 9-20-2003 |
| Companion of the Stag | 6-30-2001 |
| Companion of the Stag's Heart | 12-9-2000 |
| Grant of Arms | 7-15-1995 |
| Companion of the Argent Comet (Meridies) | 1-15-1994 |
| Companion of the Golden Iris (Barony of Glaedenfeld, Meridies) | 1-18-1992 |
| Award of Arms | 10-19-1991 |
| Companion of the Crimson Pillars (Barony of Glaedenfeld, Meridies) | 1-26-1991 |
|
|
| Briatiz d'Andrade |
 Per pale sable and ermine, two swans rousant respectant counterchanged |
| Companion of the Harp and Chalice | 3-26-2011 |
| Bearer of the Queen's Cypher (Astridr) | 11-8-2008 |
| Order of the Pelican | 7-26-2008 |
| Twice Bearer of the Chalice of St. William the Cooper | 6-23-2007 |
| Bearer of the Queen's Cypher (Claudia) | 10-21-2006 |
| Bearer of the Chalice of St. William the Cooper (joint premier) | 12-10-2005 |
| Augmentation of Arms | 11-12-2005 |
| Companion of the Band of Curmudgeons of Caer Galen | 10-22-2005 |
| Companion of the Southern Cross (Lochac) | 8-18-2005 |
| Companion of the Nightingale's Song | 12-11-2004 |
| Bearer of the Queen's Cypher (Cainnleach) | 10-9-2004 |
| Bearer of the Queen's Cypher (Chiara) | 5-8-2004 |
| Builder of the Arch | 5-1-2004 |
| Bearer of the Queen's Cypher (Elizabeth) | 9-14-2002 |
| Bearer of the Queen's Cypher (Eleanor) | 10-13-2001 |
| Companion of the Stag | 12-9-2000 |
| Baroness of the Court | 9-9-2000 |
| Defender of the West (West Kingdom) | 8-17-2000 |
| Companion of the Queen's Grace (Aindrea) | 5-13-2000 |
| Bearer of the Cordon of Honor of Caerthe | 1-8-2000 |
| Companion of the Stag's Heart | 1-3-1998 |
| Bearer of the Queen's Cypher (Mikulina) | 10-25-1997 |
| Order of the Laurel | 9-14-1996 |
| Harp of Caer Galen | 1995 |
| Grant of Arms | 9-9-1995 |
| Companion of the Gilded Leaf of Caerthe | 9-1-1990 |
| Award of Arms | 12-12-1987 |
|
|
Brighdin ni Rioghbhardain,
called Brigantia ni Realda
|
Purpure, a pall inverted between two harps and a demi-sun in his splendor issuant from base Or |
| Companion of the Silver Nautilus (Atlantia) | 5-20-2000 |
| Award of Arms | 9-28-1999 |
| Companion of the Pearl (Atlantia) | 5-29-1999 |
| Grant of Arms | 5-2-1998 |
| La Bris de Mer (Barony of Caer Mear) | date unknown |
|
|
Brigit Chamshron
|
 Per bend purpure and Or, a butterfly Or and three columbines purpure slipped and leaved vert |
|
|
|
Brigit d'Aubusson
|
|
| Companion of the Foal | 7-24-2010 |
|
|